M.T. Maritime Liquid Fleet
Chemical Tankers
VESSEL | FLAG | BUILT | DWT (Ax1/Ax2) |
LOA | DRAFT (Ax1/Ax2) |
BEAM | CAP 98% |
IMO | TANKS |
MTM AMAZON | SIN | 2008 | 33,674 | 162.0 | 11.37 | 26.6 | 34,891 | 2/3 | FULLY STST |
MTM AMSTERDAM | SIN | 2018 | 21,000 | 145.2 | 10.15 | 24.2 | 21,700 | 2/3 | FULLY STST |
MTM ANTWERP | SIN | 2004 | 20,704 | 145.5 | 9.95 | 23.7 | 22,184 | 2/3 | FULLY STST |
MTM BIG APPLE | SIN | 2018 | 35,650 | 179.5 | 11.55 | 27.4 | 35,000 | 2/3 | FULLY STST |
MTM CASCAIS | CI | 2017 | 19,999 | 138.4 | 13.10 | 24.0 | 20,680 | 2/3 | FULLY STST |
MTM DUBLIN | SIN | 2007 | 33,682 | 162.0 | 11.37 | 26.6 | 34,843 | 2/3 | FULLY STST |
MTM GIBRALTAR | SIN | 2003 | 20,809 | 141.0 | 10.03 | 24.2 | 21,715 | 2/3 | FULLY STST |
MTM HAMBURG | SIN | 2008 | 20,564 | 141.0 | 10.01 | 24.2 | 21,691 | 2/3 | FULLY STST |
MTM HONG KONG |
SIN | 2000 | 34,465 | 174.4 | 10.02 | 27.7 | 36,340 | 2/3 | STST (SUS304) |
MTM HOUSTON | SIN | 2010 | 19,790 | 144.03 | 9.62 | 24.23 | 21,020 | 2/3 | FULLY STST |
MTM KEY WEST | SIN | 2020 | 35,650 | 179.5 | 11.55 | 27.4 | 35,000 | 2/3 | FULLY STST |
MTM KOBE | SIN | 2018 | 21,000 | 145.2 | 10.15 | 24.2 | 21,700 | 2/3 | FULLY STST |
MTM NEW ORLEANS | SIN | 2016 | 35,500 | 179.5 | 11.55 | 27.4 | 35,000 | 2/3 | FULLY STST |
MTM NEW YORK | SIN | 2015 | 35,500 | 179.5 | 11.55 | 27.4 | 35,000 | 2/3 | FULLY STST |
MTM NEWPORT | SIN | 2018 | 35,650 | 179.5 | 11.55 | 27.4 | 35,000 | 2/3 | FULLY STST |
MTM NORTH SOUND | SIN | 2006 | 19,705 | 144.0 | 9.57 | 24.2 | 21,651 | 2/3 | FULLY STST |
MTM PENANG | SIN | 2015 | 22,413 | 149.9 | 10.167 | 24.6 | 22,236 | 2/3 | FULLY STST |
MTM ROTTERDAM | HK | 2011 | 21,000 | 137.92 | 10.10 | 23.7 | 21,700 | 2/3 | FULLY STST |
MTM SANTOS | SIN | 2015 | 22,413 | 149.9 | 10.167 | 24.6 | 22,236 | 2/3 | FULLY STST |
MTM SAVANNAH | SIN | 2015 | 22,413 | 149.9 | 10.167 | 24.6 | 22,236 | 2/3 | FULLY STST |
MTM SHANGHAI | SIN | 2006 | 19,717 | 144.0 | 9.57 | 24.2 | 21,651 | 2/3 | FULLY STST |
MTM SINGAPORE | SIN | 2011 | 20,314 | 145.5 | 9.82 | 23.7 | 22,192 | 2/3 | FULLY STST |
MTM SOUTHPORT | SIN | 2008 | 20,216 | 146.6 | 9.75 | 23.7 | 21,619 | 2/3 | FULLY STST |
MTM ST JEAN | SIN | 2003 | 34,528 | 174.4 | 10.02 | 27.7 | 36,340 | 2/3 | STST (SUS304) |
MTM TORTOLA | SIN | 2016 | 22,413 | 149.9 | 10.167 | 24.6 | 22,236 | 2/3 | FULLY STST |
MTM VANCOUVER | SIN | 2019 | 22,100 | 149.9 | 9.00 | 24.6 | 22,000 | 2/3 | FULLY STST |
MTM WESTPORT | SIN | 2005 | 32,044 | 162.0 | 11.36 | 25.65 | 34,292 | 2/3 | FULLY STST |
PACIFIC STAR | SIN | 2008 | 33,707 | 167.62 | 11.02 | 27.7 | 36,618 | 2/3 | FULLY STST |
Product Tankers
VESSEL | FLAG | BUILT | DWT | LOA | DRAFT | BEAM | CAP. 98% |
IMO | TANKS |
MTM COLORADO | SIN | 2004 | 51,319 | 183.0 | 13.22 | 32.2 | 52,137 | 3 | EPOXY |
MTM MISSISSIPPI | SIN | 2006 | 51,182 | 175.38 | 12.9 | 32.2 | 52,123 | 3 | EPOXY |
MTM POTOMAC | SIN | 2004 | 51,244 | 183.0 | 13.2 | 32.2 | 52,176 | 3 | EPOXY |
MTM RIO GRANDE | SIN | 2007 | 46,700 | 174.0 | 12.21 | 32.2 | 51,909 | 3 | EPOXY |