| NO | VESSEL | FLAG | SEGMENT | DWT | TANKS | SEGREGATIONS | IMO | BUILT | YEAR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MTM KEY WEST | Singapore | Chemical | 35.9 | Stainless Steel | 18 | 2/3 | Japan | 2020 |
| 2 | MTM VANCOUVER | Singapore | Chemical | 22.3 | Stainless Steel | 20 | 2/3 | Japan | 2019 |
| 3 | MTM AMSTERDAM | Singapore | Chemical | 21.2 | Stainless Steel | 20 | 2/3 | Japan | 2018 |
| 4 | MTM BIG APPLE | Singapore | Chemical | 36.0 | Stainless Steel | 18 | 2/3 | Japan | 2018 |
| 5 | MTM KOBE | Singapore | Chemical | 21.2 | Stainless Steel | 20 | 2/3 | Japan | 2018 |
| 6 | MTM NEWPORT | Singapore | Chemical | 36.0 | Stainless Steel | 18 | 2/3 | Japan | 2018 |
| 7 | MTM CASCAIS | Cayman | Chemical | 20.0 | Stainless Steel | 20 | 2/3 | Japan | 2017 |
| 8 | MTM NEW ORLEANS | Singapore | Chemical | 36.0 | Stainless Steel | 18 | 2/3 | Japan | 2016 |
| 9 | MTM NEW YORK | Singapore | Chemical | 36.1 | Stainless Steel | 18 | 2/3 | Japan | 2016 |
| 10 | MTM TORTOLA | Singapore | Chemical | 22.4 | Stainless Steel | 20 | 2/3 | Japan | 2016 |
| 11 | MTM PENANG | Singapore | Chemical | 22.4 | Stainless Steel | 20 | 2/3 | Japan | 2015 |
| 12 | MTM SANTOS | Singapore | Chemical | 22.4 | Stainless Steel | 20 | 2/3 | Japan | 2015 |
| 13 | MTM SAVANNAH | Singapore | Chemical | 22.4 | Stainless Steel | 20 | 2/3 | Japan | 2015 |
| 14 | MTM ROTTERDAM | Singapore | Chemical | 21.1 | Stainless Steel | 22 | 2/3 | Japan | 2011 |
| 15 | MTM SINGAPORE | Singapore | Chemical | 20.3 | Stainless Steel | 22 | 2/3 | Japan | 2011 |
| 16 | MTM HOUSTON | Singapore | Chemical | 19.7 | Stainless Steel | 26 | 2/3 | Japan | 2010 |
| 17 | MTM AMAZON | Singapore | Chemical | 33.7 | Stainless Steel | 16 | 2/3 | Japan | 2008 |
| 18 | MTM HAMBURG | Singapore | Chemical | 20.6 | Stainless Steel | 20 | 2/3 | Japan | 2008 |
| 19 | MTM SOUTHPORT | Singapore | Chemical | 20.2 | Stainless Steel | 20 | 2/3 | Japan | 2008 |
| 20 | PACIFIC STAR | Singapore | Chemical | 33.7 | Stainless Steel | 16 | 2/3 | Japan | 2008 |
| 21 | MTM DUBLIN | Singapore | Chemical | 33.7 | Stainless Steel | 16 | 2/3 | Japan | 2007 |
| 22 | RIO GRANDE | Singapore | Product | 46.6 | Epoxy | 7 | 3 | Korea | 2007 |
| 23 | MTM MISSISSIPPI | Singapore | Product | 51.2 | Epoxy | 7 | 3 | Korea | 2006 |
| 24 | MTM SHANGHAI | Singapore | Chemical | 19.9 | Stainless Steel | 26 | 2/3 | Japan | 2006 |
| 25 | MTM WESTPORT | Singapore | Chemical | 32.0 | Stainless Steel | 16 | 2/3 | Japan | 2005 |
*DWT is in thousands