Strategic Bulk Carriers (SBC) are dry bulk vessel operators with an active portfolio of cargoes and ships from Handysize to Supermax size vessels up to 60,000 DWT. SBC provides flexible and reliable service to a wide variety of customers in both the United States and overseas, the majority of which are industrial companies and commodity traders with whom SBC have enjoyed long term business relations since its inception in 1994.
Although we are trading ships and cargoes on a worldwide basis, emphasis is on the Middle East, US Gulf and Atlantic Markets. SBC also enjoys good relationships with a large number of ship-owners, which guarantees a continual supply of good quality tonnage to meet the specific requirements of our customers and their ever-changing needs.
VESSELS CHARTERED DURING 2012 |
||
| VESSEL | DWT | YEAR BUILT |
| ALEXANDROS THEO | 45,659 | 2000 |
| ALPENA | 47,229 | 1998 |
| ARION SB | 45,916 | 1997 |
| ARNICA | 56,105 | 2010 |
| CHRYSSA K | 51,535 | 2002 |
| DS COMMANDER | 45,518 | 1994 |
| EFFICIENCY OL | 37,130 | 2010 |
| ESPERANCE BAY | 28,217 | 2010 |
| EXPANDER | 46,644 | 2000 |
| FRIENDSHIP V | 29,135 | 1984 |
| FULL WEALTH | 43,202 | 1995 |
| GLOBAL FAITH | 28,386 | 2010 |
| GLOBAL TRINITY | 28,202 | 2011 |
| HAPPY VENTURE | 28,587 | 1996 |
| JIA HUI SHAN | 56,610 | 2011 |
| JIMBLOOM | 38,340 | 1988 |
| JIN YAO | 52,050 | 2004 |
| K. RUBY | 55,688 | 2011 |
| MARATHA PROVIDENCE | 47,574 | 1995 |
| PEREGRINE | 50,913 | 2001 |
| POLA ATLANTIC | 33,465 | 2010 |
| ROMANDIE | 34,297 | 2010 |
| SELIN-M | 31,770 | 1998 |
| SOPHIA D | 53,496 | 2008 |
| SPARROW | 48,220 | 2000 |
| TOP FAIR | 55,259 | 2010 |
| TRUVA 1 | 46,708 | 2001 |
| VIRTUOUS STRIKER | 56,822 | 2011 |
| WESTERN FEDORA | 37,452 | 2012 |
VESSELS CHARTERED DURING 2011 |
||
| VESSEL | DWT | YEAR BUILT |
| ARNICA | 56,105 | 2010 |
| ARZANAH | 36,256 | 1983 |
| BULK NEPTUNE | 55,657 | 2009 |
| CAPTAIN YANNIS L | 43,683 | 1995 |
| CK GLORY | 49,406 | 2003 |
| CLIPPER IYO | 28,451 | 2008 |
| COS GLORY | 46,680 | 1999 |
| DELPHI RANGER | 54,270 | 2009 |
| DIANA BOLTEN | 38,273 | 2011 |
| DORIC VICTORY | 58,091 | 2010 |
| EGS WAVE | 35,915 | 2011 |
| ELENI G | 31,605 | 1985 |
| EXPANDER | 46,644 | 2000 |
| FURNESS LONDON | 53,472 | 2006 |
| GEA | 33,562 | 2005 |
| HOUMA BELLE | 42,219 | 1985 |
| HR FAVOURISATION | 12,744 | 2004 |
| JIN YAO | 52,050 | 2004 |
| K. RUBY | 55,688 | 2011 |
| KANG QIANG | 51,069 | 2002 |
| MAJESTIC PESCADORES | 11,594 | 2002 |
| MARIA A | 26,648 | 1986 |
| MARIA T L | 47,045.6 | 1997 |
| NAVIOS MERIDIAN | 50,316 | 2002 |
| NEW VISION | 48,221 | 1999 |
| ONEIDA PRINCESS | 24,247 | 1998 |
| ROBERT SCHULTE | 48,225 | 1997 |
| ROMANDIE | 34,297 | 2010 |
| SAT NUNKI | 28,445 | 2008 |
| SEAGREEN | 43,461 | 1987 |
| SOPHIA D | 53,496 | 2008 |
| THORCO AFRICA | 12,075 | 2010 |
| TRUVA 1 | 46,708 | 2001 |
VESSELS CHARTERED DURING 2010 |
||
| VESSEL | DWT | YEAR BUILT |
| ACS DIAMOND | 53,299 | 2005 |
| ASPHODEL | 28,303 | 1985 |
| BM INTREPID | 19,625 | 1983 |
| BULK ARGENTINA | 55,477 | 2007 |
| CAPTAIN YANNIS L | 43,683 | 1995 |
| CHIEF | 23,509 | 1985 |
| COS GLORY | 46,680 | 1999 |
| DILER 4 | 37,732 | 1985 |
| DORIC PRIDE | 52,428 | 2001 |
| DS COMMANDER | 45,518 | 1994 |
| EGRET BULKER | 57,809 | 2010 |
| EIRINI K | 41,712 | 1996 |
| GEA | 33,562 | 2005 |
| GINA | 40,940 | 1984 |
| IROQUOIS MAIDEN | 40,876 | 1983 |
| ISMAIL K | 20,700 | 2007 |
| JALMA TOPIC | 51,966 | 2006 |
| JIN SHENG | 52,050 | 2006 |
| JOALMI | 42,263 | 1990 |
| KANG YAO | 52,988 | 2004 |
| KEN CAPE | 45,690 | 1999 |
| LALIS | 51,536 | 2002 |
| LARISA | 30,900 | 1981 |
| LUXURY SW | 23,519 | 1999 |
| MAHA AVANTI | 43,469 | 1991 |
| MAJESTIC PESCADORES | 11,594.7 | 2002 |
| MARGUERITE | 47,304 | 2002 |
| NIKOL H | 24,159.21 | 1997 |
| NUEVA FORTUNA | 50,992 | 2003 |
| PARNASSOS | 40,907 | 1984 |
| RM PIONEER | 50,784.64 | 2006 |
| SONG HAI | 47,201 | 1998 |
| SPEEDWELL | 50,329 | 2003 |
| TAI CHUNG | 37,611 | 1982 |
| WIN EAGLE | 18,757 | 1982 |




