Strategic Bulk Carriers (SBC) are dry bulk vessel operators with an active portfolio of cargoes and ships from Handysize to Supermax size vessels up to 60,000 DWT. SBC provides flexible and reliable service to a wide variety of customers in both the United States and overseas, the majority of which are industrial companies and commodity traders with whom SBC have enjoyed long term business relations since its inception in 1994.
Although we are trading ships and cargoes on a worldwide basis, emphasis is on the Middle East, US Gulf and Atlantic Markets. SBC also enjoys good relationships with a large number of ship-owners, which guarantees a continual supply of good quality tonnage to meet the specific requirements of our customers and their ever-changing needs.
VESSELS CHARTERED DURING 2011 |
||
| VESSEL | DWT | YEAR BUILT |
| ARNICA | 56,105 | 2010 |
| ARZANAH | 36,256 | 1983 |
| BULK NEPTUNE | 55,657 | 2009 |
| CAPTAIN YANNIS L | 43,683 | 1995 |
| CK GLORY | 49,406 | 2003 |
| CLIPPER IYO | 28,451 | 2008 |
| COS GLORY | 46,680 | 1999 |
| DELPHI RANGER | 54,270 | 2009 |
| DIANA BOLTEN | 38,273 | 2011 |
| DORIC VICTORY | 58,091 | 2010 |
| EGS WAVE | 35,915 | 2011 |
| ELENI G | 31,605 | 1985 |
| EXPANDER | 46,644 | 2000 |
| FURNESS LONDON | 53,472 | 2006 |
| GEA | 33,562 | 2005 |
| HOUMA BELLE | 42,219 | 1985 |
| HR FAVOURISATION | 12,744 | 2004 |
| JIN YAO | 52,050 | 2004 |
| K. RUBY | 55,688 | 2011 |
| KANG QIANG | 51,069 | 2002 |
| MAJESTIC PESCADORES | 11,594 | 2002 |
| MARIA A | 26,648 | 1986 |
| MARIA T L | 47,045.6 | 1997 |
| NAVIOS MERIDIAN | 50,316 | 2002 |
| NEW VISION | 48,221 | 1999 |
| ONEIDA PRINCESS | 24,247 | 1998 |
| ROBERT SCHULTE | 48,225 | 1997 |
| ROMANDIE | 34,297 | 2010 |
| SAT NUNKI | 28,445 | 2008 |
| SEAGREEN | 43,461 | 1987 |
| SOPHIA D | 53,496 | 2008 |
| THORCO AFRICA | 12,075 | 2010 |
| TRUVA 1 | 46,708 | 2001 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




